Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Yellow |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Oil Type | PETROL |
Seat Height | 990MM |
Wheelbase | 1210MM |
Brand | PRIME TRADERS |
Vehicle Model | BULL ATV |
Top Speed | 80km/h |
Fuel Capacity | 5-10 Liters |
Gross Weight | 194kg |
Country of Origin | Made in India |
Engine: | |
1. Engine: | 200cc, Air-cooled, single cyclinder 4-stroke |
2. Max. power : | 12kw/(6500r/min) aluminium exhaust |
3. Start Method: | Electric+Kick start |
4. Trasmission: | 1 forward/ 1 reverse |
5. Clutch: | Automatic |
Chassis: | |
1. Brakes(Front/Rear): | Disc brake |
2. Suspension (Front/Rear): | Luxurious Airbag Suspension |
3. Rear Tire (Front/Rear): | AT25x8-12/ AT25x10-12 Aluminium Rim |
4. Drive system: | Chain |
5. Fuel Capacity: | 7.8L |
Dimensions: | |
1. Wheelbase: | 1210MM |
2. Foot Step to Seat: | 480MM |
3. Seat height: | 990MM |
4. Vehicle Dimensions: | 1830x1060x1470MM |
5. N.W: | 174kg |
6. G.W: | 194kg |
7. Packaging: | 1520x820x830MM |
OTHERS: | |
1. Max speed: | 80km/h |
2. Max Weight Capacity: | 200kgs |
3. Mileage: | 20KMPL |
EXTRA FEATURES:- | |
1) HORN | |
2) MIRROR | |
3) SPEEDOMETER | |
4) SIGNAL INDICATOR | |
5) EXTRA 4 HUNTING LIGHT | |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Oil Type | PETROL |
Brand | PRIME TRADERS |
Vehicle Model | 200CC BULL ATV |
Top Speed | 80km/h |
Country of Origin | Made in India |
Engine: | |
1. Engine: | 200cc, Air-cooled, single cyclinder 4-stroke |
2. Max. power : | 12kw/(6500r/min) aluminium exhaust |
3. Start Method: | Electric+Kick start |
4. Trasmission: | 1 forward/ 1 reverse |
5. Clutch: | Automatic |
Chassis: | |
1. Brakes(Front/Rear): | Disc brake |
2. Suspension (Front/Rear): | Luxurious Airbag Suspension |
3. Rear Tire (Front/Rear): | AT25x8-12/ AT25x10-12 Aluminium Rim |
4. Drive system: | Chain |
5. Fuel Capacity: | 7.8L |
Dimensions: | |
1. Wheelbase: | 1210MM |
2. Foot Step to Seat: | 480MM |
3. Seat height: | 990MM |
4. Vehicle Dimensions: | 1830x1060x1470MM |
5. N.W: | 174kg |
6. G.W: | 194kg |
7. Packaging: | 1520x820x830MM |
OTHERS: | |
1. Max speed: | 80km/h |
2. Max Weight Capacity: | 200kgs |
3. Mileage: | 20KMPL |
EXTRA FEATURES:- | |
1) HORN | |
2) MIRROR | |
3) SPEEDOMETER | |
4) SIGNAL INDICATOR | |
5) EXTRA 4 HUNTING LIGHT | |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Displacement | 200cc |
Color | Red |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Oil Type | PETROL |
Brand | PRIME TRADERS |
Vehicle Model | 200CC BULL ATV |
Top Speed | 80km/h |
Country of Origin | Made in India |
Engine: | |
1. Engine: | 200cc, Air-cooled, single cyclinder 4-stroke |
2. Max. power : | 12kw/(6500r/min) aluminium exhaust |
3. Start Method: | Electric+Kick start |
4. Trasmission: | 1 forward/ 1 reverse |
5. Clutch: | Automatic |
Chassis: | |
1. Brakes(Front/Rear): | Disc brake |
2. Suspension (Front/Rear): | Luxurious Airbag Suspension |
3. Rear Tire (Front/Rear): | AT25x8-12/ AT25x10-12 Aluminium Rim |
4. Drive system: | Chain |
5. Fuel Capacity: | 7.8L |
Dimensions: | |
1. Wheelbase: | 1210MM |
2. Foot Step to Seat: | 480MM |
3. Seat height: | 990MM |
4. Vehicle Dimensions: | 1830x1060x1470MM |
5. N.W: | 174kg |
6. G.W: | 194kg |
7. Packaging: | 1520x820x830MM |
OTHERS: | |
1. Max speed: | 80km/h |
2. Max Weight Capacity: | 200kgs |
3. Mileage: | 20KMPL |
EXTRA FEATURES:- | |
1) HORN | |
2) MIRROR | |
3) SPEEDOMETER | |
4) SIGNAL INDICATOR | |
5) EXTRA 4 HUNTING LIGHT | |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | Bull ATV |
Color | Orange |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Maximum Speed | 80 km/h |
Dimensions | 1830*1060*1470 mm |
Fuel Capacity | 5 ltr |
Max Power | 12 kw/(6500r/min) |
Oil Type | Petrol |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Gross Weight | 194 kg |
Maximum Load | 200 kg |
Net Weight | 174 kg |
Starting System | Electric or Kick |
Brakes (Front/Rear) | All Disc Brake |
Tires(Front/Rear) | AT25*8-12 / AT25*10-12 Aluminum Rim |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | Bull ATV |
Color | Yellow |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Maximum Speed | 80 km/h |
Dimensions | 1830*1060*1470 mm |
Fuel Capacity | 5 ltr |
Max Power | 12 kw/(6500r/min) |
Oil Type | Petrol |
Seat Height | 990 mm |
Tires(Front/Rear) | AT25*8-12 / AT25*10-12 Aluminum Rim |
Brakes (Front/Rear) | All Disc Brake |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Displacement | 200cc |
Vehicle Model | Bull ATV |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Brake System | Front & Rear |
Color | Military Green |
Wheel Drive | Front Wheel Drive |
Brakes Type | Disc |
Wheel Size | 24 Inches |
Maximum Speed | 80 km/h |
Oil Type | Petrol |
Seat Height | 990 mm |
Brand | PRIME TRADERS |
Fuel Capacity | 5 ltr |
Dimensions | 1830*1060*1470 mm |
Wheelbase | 1210 mm |
Gross Weight | 194 kg |
Max Power | 12 kw/(6500rpm) |
Maximum Load | 200 kg |
Net Weight | 174 kg |
Starting System | Electric |
Brakes (Front/Rear) | All Disc Brake |
Tires(Front/Rear) | AT25*8-12 / AT25*10-12 Aluminum Rim |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | Bull ATV |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Maximum Speed | 80 km/h |
Dimensions | 1830*1060*1470 mm |
Fuel Capacity | 5 ltr |
Oil Type | Petrol |
Seat Height | 990 mm |
Gross Weight | 194 kg |
Max Power | 12 kw/(6500rpm) |
Maximum Load | 200 kg |
Net Weight | 174kg |
Brakes (Front/Rear) | All Disc Brake |
Tires(Front/Rear) | AT25*8-12 / AT25*10-12 Aluminum Rim |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | Bull ATV |
Color | Blue |
Engine Type | 200cc |
Max Speed | 200cc Four Stroke Oil Cooled Engine |
Maximum Speed | 80 km/h |
Dimensions | 1830*1060*1470 mm |
Fuel Capacity | 5 ltr |
Max Power | 12km / ( 6500rpm / min ) |
Oil Type | Petrol |
Transmission | Automatic ( 1F + N + 1R ) |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Orange |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Oil Type | PETROL |
Brand | PRIME TRADERS |
Vehicle Model | 200CC BULL ATV |
Top Speed | 80km/h |
Country of Origin | Made in India |
Engine: | |
1. Engine: | 200cc, Air-cooled, single cyclinder 4-stroke |
2. Max. power : | 12kw/(6500r/min) aluminium exhaust |
3. Start Method: | Electric+Kick start |
4. Trasmission: | 1 forward/ 1 reverse |
5. Clutch: | Automatic |
Chassis: | |
1. Brakes(Front/Rear): | Disc brake |
2. Suspension (Front/Rear): | Luxurious Airbag Suspension |
3. Rear Tire (Front/Rear): | AT25x8-12/ AT25x10-12 Aluminium Rim |
4. Drive system: | Chain |
5. Fuel Capacity: | 7.8L |
Dimensions: | |
1. Wheelbase: | 1210MM |
2. Foot Step to Seat: | 480MM |
3. Seat height: | 990MM |
4. Vehicle Dimensions: | 1830x1060x1470MM |
5. N.W: | 174kg |
6. G.W: | 194kg |
7. Packaging: | 1520x820x830MM |
OTHERS: | |
1. Max speed: | 80km/h |
2. Max Weight Capacity: | 200kgs |
3. Mileage: | 20KMPL |
EXTRA FEATURES:- | |
1) HORN | |
2) MIRROR | |
3) SPEEDOMETER | |
4) SIGNAL INDICATOR | |
5) EXTRA 4 HUNTING LIGHT | |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Type | 4-Strokes |
Engine Displacement | 200cc |
Color | Black |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Oil Type | PETROL |
Brand | PRIME TRADERS |
Vehicle Model | 200CC BULL ATV |
Top Speed | 80km/h |
Country of Origin | Made in India |
Engine: | |
1. Engine: | 200cc, Air-cooled, single cyclinder 4-stroke |
2. Max. power : | 12kw/(6500r/min) aluminium exhaust |
3. Start Method: | Electric+Kick start |
4. Trasmission: | 1 forward/ 1 reverse |
5. Clutch: | Automatic |
Chassis: | |
1. Brakes(Front/Rear): | Disc brake |
2. Suspension (Front/Rear): | Luxurious Airbag Suspension |
3. Rear Tire (Front/Rear): | AT25x8-12/ AT25x10-12 Aluminium Rim |
4. Drive system: | Chain |
5. Fuel Capacity: | 7.8L |
Dimensions: | |
1. Wheelbase: | 1210MM |
2. Foot Step to Seat: | 480MM |
3. Seat height: | 990MM |
4. Vehicle Dimensions: | 1830x1060x1470MM |
5. N.W: | 174kg |
6. G.W: | 194kg |
7. Packaging: | 1520x820x830MM |
OTHERS: | |
1. Max speed: | 80km/h |
2. Max Weight Capacity: | 200kgs |
3. Mileage: | 20KMPL |
EXTRA FEATURES:- | |
1) HORN | |
2) MIRROR | |
3) SPEEDOMETER | |
4) SIGNAL INDICATOR | |
5) EXTRA 4 HUNTING LIGHT | |
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ . |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Displacement | 200cc |
Brand | Prime Traders |
Color | Green |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Brake System | Front & Rear |
Wheel Drive | Rear Wheel Drive |
Max Speed | 80 km/h |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Max Power | 12 kw/(6500rpm/min) |
Seat Height | 990 mm |
Fuel Capacity | 5 ltr |
Dimensions | 1830*1060*1470 mm |
Net Weight | 174 kg |
Starting System | Electric or Kick |
Brakes (Front/Rear) | All Disc Brake |
Foot Step to Seat Height | 480 mm |
Transmission | Automatic (1F+N+1R) |
Tires(Front/Rear) | AT25*8-12 / AT25*10-12 Aluminum Rim |
Max Load Capacity | 200 kg |
Additional Information: