Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Capacity | 7 l |
Net Weight | 210 kg |
Brand | Bingo ATV |
Oil Type | Petrol |
Color | Black |
Ground Clearance | 200 mm |
Maximum Load | 200 kg |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Seat Height | 600 mm |
Vehicle Model | Bingo ATV |
Transmission | Automatic, F+R GY6 |
Gross Weight | 250 kg |
Dimensions | 1850*835*770 mm |
Max Power | 11.2KW/(8000RPM) |
Starting System | Electric, Kick and Remote |
Max Speed | 80 km/h |
Wheelbase | 2200 mm |
Battery Capacity | 12V 5AH |
Brakes (Front/Rear) | Drum/ disc |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | Bingo ATV |
Brand | Prime Traders |
Color | Blue |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Max Speed | 80 km/h |
Dimensions | 1850*835*770 mm |
Fuel Capacity | 7 ltr |
Ground Clearance | 200 mm |
Max Power | 11.2KW/(8000RPM) |
Transmission | Automatic,F+R GY6 |
Oil Type | Petrol |
Seat Height | 600 mm |
Wheelbase | 2200 mm |
Battery Capacity | 12V 5AH |
Gross Weight | 250 kg |
Maximum Load | 200 kg |
Net Weight | 210 kg |
Starting System | Electric,Kick and Remote |
Brakes (Front/Rear) | Drum/ disc |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel Capacity | 7 ltr |
Oil Type | Petrol |
Vehicle Model | Bingo ATV |
Dimensions | 1850*835*770 mm |
Color | Orange |
Max Power | 11.2KW/(8000RPM) |
Battery Capacity | 12V 5AH |
Starting System | Electric, Kick and Remote |
Ground Clearance | 200 mm |
Maximum Load | 200 kg |
Net Weight | 210 kg |
Maximum Speed | 70Km/hr |
Brand | Prime Traders |
Seat Height | 600 mm |
Wheelbase | 2200 mm |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Gross Weight | 250 kg |
Brakes (Front/Rear) | Drum/ disc |
Product Details:
Vehicle Model | Bingo ATV |
Brand | Prime Traders |
Engine Type | 200cc Four Stroke Oil Cooled Engine |
Maximum Speed | 80 km/h |
Dimensions | 1850*835*770 mm |
Fuel Capacity | 7 ltr |
Ground Clearance | 200 mm |
Max Power | 11.2 kw/(8000RPM) |
Seat Height | 600 mm |
Brakes (Front/Rear) | Drum/ disc |
Tires(Front/Rear) | AT 23*7-10, AT 22*10-10 alloy rim |
Net Weight | 210 kg |
Max Load Capacity | 200 kg |
Starting System | Electric, Kick and Remote |
Wheel Base | 2200 mm |
Transmission | Automatic, F+R GY6 |